Vehicle (general) | |
---|---|
name: | LI 125 (series 2) |
year of manufacture: | 1959, 1960, 1961 |
VIN: | 125LI |
no. of exemplars produced: | 111087 |
colours: | grigio acciaio scuro (8040), grigio albo (8019) |
Vehicle sizes | |
length: | 1825 mm |
width: | 710 mm |
height: | 1060 mm |
seat height: | 785 mm |
ground clearance: | 165 mm |
wheelbase: | 1290 mm |
petrol tank capacity: | 8.5 l |
tank reserve (petrol): | 0.75 l |
weight (dry): | 104 kg |
weight (kerb): | 118 kg |
weight (max): | 260 kg |
Vehicle wheels | |
front tyre: | 3.50 - 10 |
rear tyre: | 3.50 - 10 |
front wheel rim: | 2.15 - 10 |
rear wheel rim: | 2.15 - 10 |
Vehicle brakes | |
front brake type: | drum brake |
front brake operation: | mechanical with cable |
Ø front: | 150 mm |
rear brake type: | drum brake |
rear brake operation: | mechanical with cable |
Ø rear: | 150 mm |
Vehicle suspension | |
front suspension type: | spring only, trailing link fork |
rear suspension type: | shock absorber |
Vehicle engine | |
displacement: | 123 cm³ |
stroke: | 58 mm |
bore: | 52 mm |
engine type: | 2-stroke |
number of cylinders: | 1 |
type of cooling: | air |
power (kW): | 3.82 kW |
power (HP): | 5.2 |
rpm (P max): | 5200 |
compression ratio: | 1:7 |
mixture preparation: | carburettor |
carburettor: | Dell'Orto MA18 BS5 |
starter: | kickstarter |
clutch: | manual |
engine brand: | Innocenti |
max speed: | 79.5 km/h |
engine type: | 2-stroke |
emission standard: | none |
Vehicle engine - ignition | |
ignition type: | point set ignition |
advanced ignition: | 23 |
points distance: | 0.45 mm |
power (light): | 30 W |
voltage: | 6 V |
spark plug: | (NGK) B7ES |
Vehicle engine - gearbox | |
gear change type: | manual |
no. of gears: | 4 |
ratio primary - 1:: | 3.0666 |
ratio speed 1 - 1:: | 5.666 |
ratio speed 2 - 1:: | 3.5 |
ratio speed 3 - 1:: | 2.437 |
ratio speed 4 - 1:: | 1.842 |
overall ratio - 1:: | 5.6488 |