Vehicle (general) | |
---|---|
name: | Vespa 150 Super (VBC1T) |
year of manufacture: | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
VIN: | VBC1T |
no. of exemplars produced: | 553808 |
Vehicle sizes | |
length: | 1740 mm |
width: | 670 mm |
height: | 1015 mm |
ground clearance: | 130 mm |
wheelbase: | 1200 mm |
petrol tank capacity: | 7.7 l |
tank reserve (petrol): | 1.4 l |
weight (dry): | 87 kg |
weight (kerb): | 93 kg |
Vehicle wheels | |
front tyre: | 3.50 - 8 |
rear tyre: | 3.50 - 8 |
front wheel rim: | 2.15 - 8 |
rear wheel rim: | 2.15 - 8 |
Vehicle brakes | |
front brake type: | drum brake |
front brake operation: | mechanical with cable |
Ø front: | 125 mm |
rear brake type: | drum brake |
rear brake operation: | mechanical with cable |
Ø rear: | 125 mm |
Vehicle engine | |
displacement: | 145.5 cm³ |
stroke: | 57 mm |
bore: | 57 mm |
engine type: | 2-stroke |
number of cylinders: | 1 |
type of cooling: | air |
power (kW): | 5.1 kW |
power (HP): | 6.93 |
rpm (P max): | 5000 |
compression ratio: | 1:7.4 |
mixture preparation: | carburettor |
carburettor: | Dell'Orto SI 20/15D |
starter: | kickstarter |
clutch: | manual |
engine brand: | Piaggio |
max speed: | 90 km/h |
engine type: | 2-stroke |
emission standard: | none |
Vehicle engine - ignition | |
ignition type: | point set ignition |
advanced ignition: | 22 |
points distance: | 0.6 mm |
power (light): | 50 W |
voltage: | 6 V |
spark plug: | (NGK) B7HS |
Vehicle engine - gearbox | |
gear change type: | manual |
no. of gears: | 4 |
ratio primary - 1:: | 3.045 |
ratio speed 1 - 1:: | 4.385 |
ratio speed 2 - 1:: | 3.059 |
ratio speed 3 - 1:: | 2.182 |
ratio speed 4 - 1:: | 1.555 |
overall ratio - 1:: | 4.735 |