The LEVISTRONIC ignition coil is intended as a modern update for classic Vespa engines with breaker ignition, where the ignition spark loses its reserve over the years. The reason is often not "the ignition itself", but the reality on the vehicle: on many models, the external coil sits awkwardly in the spray area near the rear wheel and shock absorber. Dust, dirt and, above all, moisture promote leakage currents and thus misfiring. This is precisely where LEVISTRONIC comes in - with a completely insulated design and a connection geometry that makes leakage currents much more difficult.
For interrupter ignition Completely insulated design Optimized kill cable connection Up to approx. 400 volts (primary side)
In many classic Vespa models, the contact breaker ignition works reliably - as long as the periphery is correct. However, with increasing age, insulation values and plug connections suffer, and the external ignition coil is constantly exposed to dirt, temperature changes and moisture. Typical symptoms are a poor cold start, sporadic misfiring or an engine that "ticks" rather than pulls away cleanly in the rain.
The LEVISTRONIC ignition coil is designed to alleviate these typical everyday problems: less leakage current, less energy loss, more spark stability - especially if the scooter is ridden frequently or the setup requires more ignition reserve.
In classic Vespa magneto ignitions, the ignition is separate from the lighting circuit: the breaker is supplied via its own primary coil on the ignition base plate. Whether your vehicle electrical system supplies 6 V or 12 V for the light is generally not the selection criterion for the external ignition coil.
The decisive factor is system compatibility (here: breaker ignition with external ignition coil) and proper wiring plus ground routing. Battery-powered ignition systems (DC) are a different matter and require suitable components.
| Advantage | Description |
|---|---|
| ✅ Stable ignition spark | Designed for spark stability, especially when moisture and dirt weaken conventional coils. |
| ✅ Fully insulated design | Insulated magnetic core and coil body reduce leakage currents via dirty or damp surfaces. |
| ✅ Optimized connection routing | Kill cable connection further away from the earth point - minimizes leakage currents when driving in rain and splashing water. |
| ✅ More operational safety | Fewer misfires and a reproducible spark help when starting, idling and under load. |
| ✅ Designed for oldie installation positions | Useful replacement if the external coil is located in the spray area and is permanently exposed to dirt and moisture. |
| Manufacturer / Model | cc | Engine type | Engine type | Year of construction | Add-on |
|---|---|---|---|---|---|
| MOTOVESPA 125 N | 125 | VT | 2T AC | 1959 | |
| MOTOVESPA 125 S | 125 | VTT | 2T AC | 1959 | |
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | |
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | |
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | |
| PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | 1969-1980 | TL1 Standard |
| PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | 1969-1980 | TL2 Standard |
| PIAGGIO APE 500 | 175 | AD1-2T | 2T AC | 1966-1974 | |
| PIAGGIO APE A | 125 | A1-11T | 2T AC | 1947-1950 | |
| PIAGGIO APE A | 125 | A12-15T | 2T AC | 1951-1952 | |
| PIAGGIO APE B | 150 | AB1-4T | 2T AC | 1953-1956 | |
| PIAGGIO APE C | 150 | AC1-4T | 2T AC | 1956-1966 | |
| PIAGGIO APE P 50 (VespaCar) | 50 | TL3T | 2T AC | 1980- | → 55951 |
| VESPA 50 / N | 50 | V5A1T | 2T AC | 1963-1971 | (OFF) (D) (NZ) 200001 → |
| VESPA 50 / N | 50 | V5A1T | 2T AC | 1963-1971 | (J), with indicators |
| VESPA 50 / N | 50 | V5A1T | 2T AC | 1963-1971 | |
| VESPA 50 L | 50 | V5A1T | 2T AC | 1966-1970 | (J), with indicators |
| VESPA 50 L | 50 | V5A1T | 2T AC | 1966-1970 | |
| VESPA 50 L | 50 | V5A1T | 2T AC | 1966-1970 | (AUS) (D) (NZ) |
| VESPA 50 R | 50 | V5A1T | 2T AC | 1969-1983 | (OFF) (D) (NZ) → 763500 |
| VESPA 50 R | 50 | V5A1T | 2T AC | 1969-1983 | → 853410 |
| VESPA 50 R | 50 | V5A1T | 2T AC | 1969-1983 | |
| VESPA 50 R | 50 | V5A1T | 2T AC | 1969-1983 | (J), with indicators |
| VESPA 50 S | 50 | V5SA1T | 2T AC | 1963-1984 | (PR) (USA) 31001 → |
| VESPA 50 S | 50 | V5SA1T | 2T AC | 1963-1984 | 31001→ (PR) |
| VESPA 50 S | 50 | V5SA1T | 2T AC | 1963-1984 | with indicators |
| VESPA 50 S | 50 | V5SA1T | 2T AC | 1963-1984 | |
| VESPA 50 S | 50 | V5SA1T | 2T AC | 1963-1984 | 31001→ (USA) |
| VESPA 50 Special | 50 | V5A2T | 2T AC | 1969-1972 | (D) |
| VESPA 50 Special | 50 | V5A2T | 2T AC | 1969-1972 | |
| VESPA 50 Special | 50 | V5B1T | 2T AC | 1972-1975 | (D) |
| VESPA 50 Special | 50 | V5B1T | 2T AC | 1972-1975 | |
| VESPA 50 Special | 50 | V5B3T | 2T AC | 1975-1983 | |
| VESPA 50 Special | 50 | V5B3T | 2T AC | 1975-1983 | (N) |
| VESPA 50 Special | 50 | V5B3T | 2T AC | 1975-1983 | (D) |
| VESPA 50 Special | 50 | V5B3T | 2T AC | 1975-1983 | (A) (B) 375989 →, with indicators |
| VESPA 50 Special | 50 | V5B3T | 2T AC | 1975-1983 | (USA) (PR) |
| VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | 1969-1972 | |
| VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | 1972-1975 | (D) |
| VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | 1972-1975 | |
| VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | 1975-1976 | |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | 1971-1979 | (D) |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | 1971-1979 | |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | 1965-1971 | (D) (AUS) (NZ) |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | 1965-1971 | |
| VESPA 90 | 90 | V9A1T | 2T AC | 1963-1984 | → Engine 21449 |
| VESPA 90 | 90 | V9A1T | 2T AC | 1963-1984 | (PR) |
| VESPA 90 | 90 | V9A1T | 2T AC | 1963-1984 | |
| VESPA 90 | 90 | V9A1T | 2T AC | 1963-1984 | 79487 → |
| VESPA 90 | 90 | V9A1T | 2T AC | 1963-1984 | (USA) |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | 1971-1974 | 10514 → |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | 1971-1974 | |
| VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | 1965-1971 | |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | 1978-1990 | |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | 1978-1990 | (USA) |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | 1978-1990 | (PR) |
| VESPA P125X | 125 | VNX1T | 2T AC | 1977-1982 | 6V, without indicators |
| VESPA P150 S | 150 | VBX1T | 2T AC | 1978-1990 | 6V, without indicators |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | 1978-1985 | 6V, without indicators |
Note: The list refers to vehicles with breaker ignition and external ignition coil. If a CDI ignition is already installed, a suitable CDI ignition coil is required.
The LEVISTRONIC ignition coil is a practical upgrade for classic Vespa breaker ignitions: consistently insulated, with a clever distance to ground and therefore significantly less susceptible to moisture. If you want to continue using your breaker ignition and value reliable starting, clean running and fewer misfires, you get a robust solution here instead of another "old-school coil".